Community Engagement
Community Engagement
Connecting with our community, engaging stakeholders, and keeping customers informed about RTD’s services, safety, projects, and partnership opportunities is a top priority for the agency. From community engagement events and outreach activities to mobility partnerships and positive contributions to the region, learn more about RTD’s efforts below.
Community Events
Every year, RTD hosts and participates in hundreds of community events and outreach activities. Whether it’s a community festival or parade, informational outreach meeting, or engaging with youth at a local library or school, a total of the events is included below. This data is updated monthly.
2023 | 2024 | |
---|---|---|
January | 11 | 11 |
February | 15 | 35 |
March | 21 | 20 |
April | 37 | 25 |
May | 43 | 35 |
June | 36 | 27 |
July | 21 | |
August | 64 | |
September | 14 | |
October | 35 | |
November | 37 | |
December | 20 |
Total Engaged
RTD tracks the number of customers, stakeholders, and community members engaged each event. The year-over-year comparisons do not reflect large festivals or parades. This data is updated monthly.
Total Engaged at RTD Events
Events by Location
The table below reflects the number of events by location that RTD either hosted or included the agency’s participation. This data is updated monthly.
Total | January | February | March | April | May | June | |
---|---|---|---|---|---|---|---|
Arvada | 1 | 1 | |||||
Aurora | 4 | 1 | 2 | 1 | 2 | 2 | 1 |
Boulder | 3 | 2 | 1 | 1 | |||
Broomfield | 1 | 1 | 1 | ||||
Centennial | 0 | ||||||
Commerce City | 1 | 1 | 1 | ||||
Denver | 40 | 7 | 18 | 15 | 16 | 26 | 16 |
Englewood | 0 | 1 | 1 | ||||
Golden | 0 | ||||||
Greenwood Village | 0 | 1 | |||||
Highlands Ranch | 1 | 1 | |||||
Lakewood | 1 | 1 | 1 | ||||
Littleton | 1 | 1 | |||||
Lone Tree | 0 | 1 | 1 | ||||
Longmont | 0 | ||||||
Louisville | 0 | 1 | |||||
Northglenn | 1 | 1 | 1 | ||||
Parker | 0 | ||||||
Sheridan | 0 | ||||||
Thornton | 0 | 1 | |||||
Westminster | 0 | 1 | |||||
Wheat Ridge | 0 | ||||||
Virtual | 7 | 4 | 3 | 4 | 3 | 2 | |
Outside District | 5 | 5 | |||||
Brighton | 1 | ||||||
Edgewater | 1 |
Partnerships
RTD has established the Partnership Program to help communities meet local mobility needs through transportation pilots of their own design. The program has a dedicated annual budget to support partnership projects and has established an equitable standardized process for intake and evaluation.
Positive Contribution to the Region
In 2023, customers taking RTD’s annual Community Value Survey rated the positive contribution they feel RTD brings to their community at a 4.2 out of 5.