This schedule is not affected by the May 2025 service change.
G Line
Union Station to Wheat Ridge Ward Station
Saturday Eastbound Schedule
Select Schedule
Wheat Ridge - Ward Station | Arvada Ridge Stn | Olde Town Arvada | 60th/Sher Gold Strike Stn | Clear Creek/Federal Stn | Pecos Junction Stn | 41st & Fox Stn | Union Station |
---|---|---|---|---|---|---|---|
3:51 AM | 3:54 AM | 3:57 AM | 4:01 AM | 4:03 AM | 4:07 AM | 4:11 AM | 4:18 AM |
4:21 AM | 4:24 AM | 4:27 AM | 4:31 AM | 4:33 AM | 4:37 AM | 4:41 AM | 4:48 AM |
4:51 AM | 4:54 AM | 4:57 AM | 5:01 AM | 5:03 AM | 5:07 AM | 5:11 AM | 5:18 AM |
5:21 AM | 5:24 AM | 5:27 AM | 5:31 AM | 5:33 AM | 5:37 AM | 5:41 AM | 5:48 AM |
5:51 AM | 5:54 AM | 5:57 AM | 6:01 AM | 6:03 AM | 6:07 AM | 6:11 AM | 6:18 AM |
6:21 AM | 6:24 AM | 6:27 AM | 6:31 AM | 6:33 AM | 6:37 AM | 6:41 AM | 6:48 AM |
6:51 AM | 6:54 AM | 6:57 AM | 7:01 AM | 7:03 AM | 7:07 AM | 7:11 AM | 7:18 AM |
7:21 AM | 7:24 AM | 7:27 AM | 7:31 AM | 7:33 AM | 7:37 AM | 7:41 AM | 7:48 AM |
7:51 AM | 7:54 AM | 7:57 AM | 8:01 AM | 8:03 AM | 8:07 AM | 8:11 AM | 8:18 AM |
8:21 AM | 8:24 AM | 8:27 AM | 8:31 AM | 8:33 AM | 8:37 AM | 8:41 AM | 8:48 AM |
8:51 AM | 8:54 AM | 8:57 AM | 9:01 AM | 9:03 AM | 9:07 AM | 9:11 AM | 9:18 AM |
9:21 AM | 9:24 AM | 9:27 AM | 9:31 AM | 9:33 AM | 9:37 AM | 9:41 AM | 9:48 AM |
9:51 AM | 9:54 AM | 9:57 AM | 10:01 AM | 10:03 AM | 10:07 AM | 10:11 AM | 10:18 AM |
10:21 AM | 10:24 AM | 10:27 AM | 10:31 AM | 10:33 AM | 10:37 AM | 10:41 AM | 10:48 AM |
10:51 AM | 10:54 AM | 10:57 AM | 11:01 AM | 11:03 AM | 11:07 AM | 11:11 AM | 11:18 AM |
11:21 AM | 11:24 AM | 11:27 AM | 11:31 AM | 11:33 AM | 11:37 AM | 11:41 AM | 11:48 AM |
11:51 AM | 11:54 AM | 11:57 AM | 12:01 PM | 12:03 PM | 12:07 PM | 12:11 PM | 12:18 PM |
12:21 PM | 12:24 PM | 12:27 PM | 12:31 PM | 12:33 PM | 12:37 PM | 12:41 PM | 12:48 PM |
12:51 PM | 12:54 PM | 12:57 PM | 1:01 PM | 1:03 PM | 1:07 PM | 1:11 PM | 1:18 PM |
1:21 PM | 1:24 PM | 1:27 PM | 1:31 PM | 1:33 PM | 1:37 PM | 1:41 PM | 1:48 PM |
1:51 PM | 1:54 PM | 1:57 PM | 2:01 PM | 2:03 PM | 2:07 PM | 2:11 PM | 2:18 PM |
2:21 PM | 2:24 PM | 2:27 PM | 2:31 PM | 2:33 PM | 2:37 PM | 2:41 PM | 2:48 PM |
2:51 PM | 2:54 PM | 2:57 PM | 3:01 PM | 3:03 PM | 3:07 PM | 3:11 PM | 3:18 PM |
3:21 PM | 3:24 PM | 3:27 PM | 3:31 PM | 3:33 PM | 3:37 PM | 3:41 PM | 3:48 PM |
3:51 PM | 3:54 PM | 3:57 PM | 4:01 PM | 4:03 PM | 4:07 PM | 4:11 PM | 4:18 PM |
4:21 PM | 4:24 PM | 4:27 PM | 4:31 PM | 4:33 PM | 4:37 PM | 4:41 PM | 4:48 PM |
4:51 PM | 4:54 PM | 4:57 PM | 5:01 PM | 5:03 PM | 5:07 PM | 5:11 PM | 5:18 PM |
5:21 PM | 5:24 PM | 5:27 PM | 5:31 PM | 5:33 PM | 5:37 PM | 5:41 PM | 5:48 PM |
5:51 PM | 5:54 PM | 5:57 PM | 6:01 PM | 6:03 PM | 6:07 PM | 6:11 PM | 6:18 PM |
6:21 PM | 6:24 PM | 6:27 PM | 6:31 PM | 6:33 PM | 6:37 PM | 6:41 PM | 6:48 PM |
6:51 PM | 6:54 PM | 6:57 PM | 7:01 PM | 7:03 PM | 7:07 PM | 7:11 PM | 7:18 PM |
7:21 PM | 7:24 PM | 7:27 PM | 7:31 PM | 7:33 PM | 7:37 PM | 7:41 PM | 7:48 PM |
7:51 PM | 7:54 PM | 7:57 PM | 8:01 PM | 8:03 PM | 8:07 PM | 8:11 PM | 8:18 PM |
8:21 PM | 8:24 PM | 8:27 PM | 8:31 PM | 8:33 PM | 8:37 PM | 8:41 PM | 8:48 PM |
8:51 PM | 8:54 PM | 8:57 PM | 9:01 PM | 9:03 PM | 9:07 PM | 9:11 PM | 9:18 PM |
9:21 PM | 9:24 PM | 9:27 PM | 9:31 PM | 9:33 PM | 9:37 PM | 9:41 PM | 9:48 PM |
9:51 PM | 9:54 PM | 9:57 PM | 10:01 PM | 10:03 PM | 10:07 PM | 10:11 PM | 10:18 PM |
10:21 PM | 10:24 PM | 10:27 PM | 10:31 PM | 10:33 PM | 10:37 PM | 10:41 PM | 10:48 PM |
10:51 PM | 10:54 PM | 10:57 PM | 11:01 PM | 11:03 PM | 11:07 PM | 11:11 PM | 11:18 PM |
11:21 PM | 11:24 PM | 11:27 PM | 11:31 PM | 11:33 PM | 11:37 PM | 11:41 PM | 11:48 PM |
11:51 PM | 11:54 PM | 11:57 PM | 12:01 AM | 12:03 AM | 12:07 AM | 12:11 AM | 12:18 AM |
B: Branch B: Union Station to Westminster Station
Holiday Schedule: RTD services follow a Sunday/Holiday schedule on New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.