This schedule is not affected by the May 2025 service change.
Route 51
Sheridan Blvd
Monday - Friday Northbound Schedule
Select Schedule
Englewood Station - Gate H | Oxford-City of Sheridan Station | Oxford - Federal | Dartmouth - Lamar | Colgate - Sheridan | Sheridan - Dartmouth | Sheridan - Evans | Sheridan - Alameda | Sheridan Station Leave | Sheridan - Colfax | Sheridan - 26th | 44th - Eaton | Sheridan - 52nd | 60th & Sheridan - Arvada Gold Strike Station - Gate B | Sheridan - 72nd | US 36 & Sheridan Station - Gate A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:32 AM | 4:40 AM | 4:45 AM | -- | -- | 4:54 AM | 4:58 AM | 5:06 AM | 5:15 AM | 5:18 AM | 5:21 AM | 5:27 AM | 5:32 AM | 5:37 AM | 5:42 AM | 5:49 AM |
5:02 AM | 5:10 AM | 5:15 AM | -- | -- | 5:24 AM | 5:28 AM | 5:36 AM | 5:45 AM | 5:48 AM | 5:51 AM | 5:57 AM | 6:02 AM | 6:07 AM | 6:12 AM | 6:19 AM |
5:32 AM | 5:40 AM | 5:45 AM | -- | -- | 5:54 AM | 5:58 AM | 6:06 AM | 6:15 AM | 6:18 AM | 6:21 AM | 6:27 AM | 6:32 AM | 6:37 AM | 6:42 AM | 6:49 AM |
6:02 AM | 6:10 AM | 6:15 AM | -- | -- | 6:24 AM | 6:28 AM | 6:36 AM | 6:45 AM | 6:48 AM | 6:51 AM | 6:57 AM | 7:02 AM | 7:07 AM | 7:12 AM | 7:19 AM |
6:32 AM | 6:40 AM | 6:45 AM | -- | -- | 6:54 AM | 6:58 AM | 7:06 AM | 7:15 AM | 7:18 AM | 7:21 AM | 7:27 AM | 7:32 AM | 7:37 AM | 7:42 AM | 7:49 AM |
7:02 AM | 7:10 AM | 7:15 AM | -- | -- | 7:24 AM | 7:28 AM | 7:36 AM | 7:45 AM | 7:48 AM | 7:51 AM | 7:57 AM | 8:02 AM | 8:07 AM | 8:12 AM | 8:19 AM |
7:32 AM | 7:40 AM | 7:45 AM | -- | -- | 7:54 AM | 7:58 AM | 8:06 AM | 8:15 AM | 8:18 AM | 8:21 AM | 8:27 AM | 8:32 AM | 8:37 AM | 8:42 AM | 8:49 AM |
8:02 AM | 8:10 AM | 8:15 AM | -- | -- | 8:24 AM | 8:28 AM | 8:36 AM | 8:45 AM | 8:48 AM | 8:51 AM | 8:58 AM | 9:04 AM | 9:10 AM | 9:16 AM | 9:24 AM |
8:32 AM | 8:40 AM | 8:45 AM | -- | -- | 8:54 AM | 8:58 AM | 9:06 AM | 9:15 AM | 9:18 AM | 9:22 AM | 9:29 AM | 9:35 AM | 9:41 AM | 9:48 AM | 9:57 AM |
9:02 AM | 9:10 AM | 9:15 AM | -- | -- | 9:24 AM | 9:28 AM | 9:36 AM | 9:45 AM | 9:48 AM | 9:52 AM | 9:59 AM | 10:05 AM | 10:11 AM | 10:18 AM | 10:27 AM |
9:32 AM | 9:40 AM | 9:45 AM | -- | -- | 9:54 AM | 9:58 AM | 10:06 AM | 10:15 AM | 10:18 AM | 10:22 AM | 10:29 AM | 10:35 AM | 10:41 AM | 10:48 AM | 10:57 AM |
10:02 AM | 10:10 AM | 10:15 AM | -- | -- | 10:24 AM | 10:28 AM | 10:36 AM | 10:45 AM | 10:48 AM | 10:52 AM | 10:59 AM | 11:05 AM | 11:11 AM | 11:18 AM | 11:27 AM |
10:32 AM | 10:40 AM | 10:45 AM | -- | -- | 10:54 AM | 10:58 AM | 11:06 AM | 11:15 AM | 11:18 AM | 11:22 AM | 11:29 AM | 11:35 AM | 11:41 AM | 11:48 AM | 11:57 AM |
11:01 AM | 11:09 AM | 11:14 AM | -- | -- | 11:23 AM | 11:27 AM | 11:36 AM | 11:45 AM | 11:48 AM | 11:52 AM | 11:59 AM | 12:05 PM | 12:11 PM | 12:18 PM | 12:27 PM |
11:31 AM | 11:39 AM | 11:44 AM | -- | -- | 11:53 AM | 11:57 AM | 12:06 PM | 12:15 PM | 12:18 PM | 12:22 PM | 12:29 PM | 12:35 PM | 12:41 PM | 12:48 PM | 12:57 PM |
12:01 PM | 12:09 PM | 12:14 PM | -- | -- | 12:23 PM | 12:27 PM | 12:36 PM | 12:45 PM | 12:48 PM | 12:52 PM | 12:59 PM | 1:05 PM | 1:11 PM | 1:18 PM | 1:27 PM |
12:31 PM | 12:39 PM | 12:44 PM | -- | -- | 12:53 PM | 12:57 PM | 1:06 PM | 1:15 PM | 1:18 PM | 1:22 PM | 1:29 PM | 1:35 PM | 1:41 PM | 1:48 PM | 1:57 PM |
1:01 PM | 1:09 PM | 1:14 PM | -- | -- | 1:23 PM | 1:27 PM | 1:36 PM | 1:45 PM | 1:48 PM | 1:52 PM | 1:59 PM | 2:05 PM | 2:11 PM | 2:18 PM | 2:27 PM |
1:31 PM | 1:39 PM | 1:44 PM | -- | -- | 1:53 PM | 1:57 PM | 2:06 PM | 2:15 PM | 2:18 PM | 2:22 PM | 2:29 PM | 2:35 PM | 2:41 PM | 2:48 PM | 2:57 PM |
2:01 PM | 2:09 PM | 2:14 PM | -- | -- | 2:23 PM | 2:27 PM | 2:36 PM | 2:45 PM | 2:48 PM | 2:52 PM | 2:59 PM | 3:05 PM | 3:11 PM | 3:18 PM | 3:27 PM |
2:31 PM | 2:39 PM | 2:44 PM | -- | -- | 2:53 PM | 2:57 PM | 3:06 PM | 3:15 PM | 3:18 PM | 3:22 PM | 3:29 PM | 3:35 PM | 3:41 PM | 3:48 PM | 3:57 PM |
3:01 PM | 3:09 PM | 3:14 PM | -- | -- | 3:23 PM | 3:27 PM | 3:36 PM | 3:45 PM | 3:48 PM | 3:52 PM | 3:59 PM | 4:05 PM | 4:11 PM | 4:18 PM | 4:27 PM |
3:31 PM | 3:39 PM | 3:44 PM | -- | -- | 3:53 PM | 3:57 PM | 4:06 PM | 4:15 PM | 4:18 PM | 4:22 PM | 4:29 PM | 4:35 PM | 4:41 PM | 4:48 PM | 4:57 PM |
-- | -- | -- | 4:00 PM | -- | 4:02 PM | 4:07 PM | 4:16 PM | -- | -- | -- | -- | -- | -- | -- | -- |
4:01 PM | 4:09 PM | 4:14 PM | -- | -- | 4:23 PM | 4:27 PM | 4:36 PM | 4:45 PM | 4:48 PM | 4:51 PM | 4:58 PM | 5:04 PM | 5:10 PM | 5:17 PM | 5:25 PM |
4:31 PM | 4:39 PM | 4:44 PM | -- | -- | 4:53 PM | 4:57 PM | 5:06 PM | 5:15 PM | 5:18 PM | 5:21 PM | 5:28 PM | 5:34 PM | 5:40 PM | 5:47 PM | 5:55 PM |
5:01 PM | 5:09 PM | 5:14 PM | -- | -- | 5:23 PM | 5:27 PM | 5:36 PM | 5:45 PM | 5:48 PM | 5:51 PM | 5:58 PM | 6:04 PM | 6:10 PM | 6:17 PM | 6:25 PM |
5:31 PM | 5:39 PM | 5:44 PM | -- | -- | 5:53 PM | 5:57 PM | 6:06 PM | 6:15 PM | 6:18 PM | 6:21 PM | 6:28 PM | 6:34 PM | 6:40 PM | 6:47 PM | 6:55 PM |
6:01 PM | 6:09 PM | 6:14 PM | -- | -- | 6:23 PM | 6:27 PM | 6:36 PM | 6:45 PM | 6:48 PM | 6:51 PM | 6:58 PM | 7:04 PM | 7:10 PM | 7:17 PM | 7:25 PM |
6:31 PM | 6:39 PM | 6:44 PM | -- | -- | 6:53 PM | 6:57 PM | 7:06 PM | 7:15 PM | 7:18 PM | 7:21 PM | 7:28 PM | 7:34 PM | 7:40 PM | 7:47 PM | 7:55 PM |
7:02 PM | 7:10 PM | 7:15 PM | -- | -- | 7:24 PM | 7:28 PM | 7:36 PM | 7:45 PM | 7:48 PM | 7:51 PM | 7:58 PM | 8:04 PM | 8:09 PM | 8:15 PM | 8:23 PM |
8:02 PM | 8:10 PM | 8:15 PM | -- | -- | 8:24 PM | 8:28 PM | 8:36 PM | 8:45 PM | 8:48 PM | 8:51 PM | 8:57 PM | 9:03 PM | 9:08 PM | 9:14 PM | 9:22 PM |
9:02 PM | 9:10 PM | 9:15 PM | -- | -- | 9:24 PM | 9:28 PM | 9:36 PM | 9:45 PM | 9:48 PM | 9:51 PM | 9:57 PM | 10:03 PM | 10:08 PM | 10:14 PM | 10:22 PM |
10:03 PM | 10:10 PM | 10:15 PM | -- | -- | 10:24 PM | 10:28 PM | 10:36 PM | 10:45 PM | 10:48 PM | 10:51 PM | 10:57 PM | 11:02 PM | 11:07 PM | 11:12 PM | 11:19 PM |
-- | -- | -- | -- | 11:21 PM | 11:23 PM | 11:28 PM | 11:36 PM | 11:45 PM | 11:48 PM | 11:51 PM | 11:57 PM | 12:02 AM | 12:07 AM | 12:12 AM | 12:19 AM |
-- | -- | -- | -- | 12:21 AM | 12:23 AM | 12:28 AM | 12:36 AM | 12:45 AM | 12:48 AM | 12:51 AM | 12:57 AM | 1:02 AM | 1:07 AM | 1:12 AM | 1:19 AM |
Holiday Schedule: RTD services follow a Sunday/Holiday schedule on New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.