Route 46
South Dahlia
Monday - Friday Northbound Schedule
Select Schedule
Southmoor Station Gate A | Tamarac - Hampden | Yale - Monaco | Yale Station Gate A | Yale - Dahlia | Colorado Station Gate A | Birch - Florida | Cherry - Kentucky | Colorado - Alameda | Adams - Ellsworth |
---|---|---|---|---|---|---|---|---|---|
6:10 AM | 6:15 AM | 6:21 AM | 6:24 AM | 6:27 AM | 6:35 AM | 6:43 AM | 6:49 AM | 6:56 AM | 7:00 AM |
6:40 AM | 6:45 AM | 6:51 AM | 6:54 AM | 6:57 AM | 7:05 AM | 7:13 AM | 7:19 AM | 7:26 AM | 7:30 AM |
7:10 AM | 7:15 AM | 7:21 AM | 7:24 AM | 7:27 AM | 7:35 AM | 7:43 AM | 7:49 AM | 7:56 AM | 8:00 AM |
7:40 AM | 7:45 AM | 7:51 AM | 7:54 AM | 7:57 AM | 8:05 AM | 8:13 AM | 8:19 AM | 8:26 AM | 8:30 AM |
8:10 AM | 8:15 AM | 8:21 AM | 8:24 AM | 8:27 AM | 8:35 AM | 8:43 AM | 8:49 AM | 8:56 AM | 9:00 AM |
8:40 AM | 8:45 AM | 8:51 AM | 8:54 AM | 8:57 AM | 9:05 AM | 9:13 AM | 9:19 AM | 9:26 AM | 9:30 AM |
9:10 AM | 9:15 AM | 9:21 AM | 9:24 AM | 9:27 AM | 9:35 AM | 9:43 AM | 9:49 AM | 9:56 AM | 10:00 AM |
9:40 AM | 9:45 AM | 9:51 AM | 9:54 AM | 9:57 AM | 10:05 AM | 10:13 AM | 10:19 AM | 10:26 AM | 10:30 AM |
10:10 AM | 10:15 AM | 10:21 AM | 10:24 AM | 10:27 AM | 10:35 AM | 10:43 AM | 10:49 AM | 10:56 AM | 11:00 AM |
10:40 AM | 10:45 AM | 10:51 AM | 10:54 AM | 10:57 AM | 11:05 AM | 11:13 AM | 11:19 AM | 11:26 AM | 11:30 AM |
11:10 AM | 11:15 AM | 11:21 AM | 11:24 AM | 11:27 AM | 11:35 AM | 11:43 AM | 11:49 AM | 11:56 AM | 12:00 PM |
11:40 AM | 11:45 AM | 11:51 AM | 11:54 AM | 11:57 AM | 12:05 PM | 12:13 PM | 12:19 PM | 12:26 PM | 12:30 PM |
12:10 PM | 12:15 PM | 12:21 PM | 12:24 PM | 12:27 PM | 12:35 PM | 12:43 PM | 12:49 PM | 12:56 PM | 1:00 PM |
12:40 PM | 12:45 PM | 12:51 PM | 12:54 PM | 12:57 PM | 1:05 PM | 1:13 PM | 1:19 PM | 1:26 PM | 1:30 PM |
1:10 PM | 1:15 PM | 1:21 PM | 1:24 PM | 1:27 PM | 1:35 PM | 1:43 PM | 1:49 PM | 1:56 PM | 2:00 PM |
1:40 PM | 1:45 PM | 1:51 PM | 1:54 PM | 1:57 PM | 2:05 PM | 2:13 PM | 2:19 PM | 2:26 PM | 2:30 PM |
2:10 PM | 2:15 PM | 2:21 PM | 2:24 PM | 2:27 PM | 2:35 PM | 2:43 PM | 2:49 PM | 2:56 PM | 3:00 PM |
2:40 PM | 2:45 PM | 2:51 PM | 2:54 PM | 2:57 PM | 3:05 PM | 3:13 PM | 3:19 PM | 3:26 PM | 3:30 PM |
3:10 PM | 3:15 PM | 3:21 PM | 3:24 PM | 3:27 PM | 3:35 PM | 3:43 PM | 3:49 PM | 3:56 PM | 4:00 PM |
3:40 PM | 3:45 PM | 3:51 PM | 3:54 PM | 3:57 PM | 4:05 PM | 4:13 PM | 4:19 PM | 4:26 PM | 4:30 PM |
4:10 PM | 4:15 PM | 4:21 PM | 4:24 PM | 4:27 PM | 4:35 PM | 4:43 PM | 4:49 PM | 4:56 PM | 5:00 PM |
4:40 PM | 4:45 PM | 4:51 PM | 4:54 PM | 4:57 PM | 5:05 PM | 5:13 PM | 5:19 PM | 5:26 PM | 5:30 PM |
5:10 PM | 5:15 PM | 5:21 PM | 5:24 PM | 5:27 PM | 5:35 PM | 5:43 PM | 5:49 PM | 5:56 PM | 6:00 PM |
5:40 PM | 5:45 PM | 5:51 PM | 5:54 PM | 5:57 PM | 6:05 PM | 6:13 PM | 6:19 PM | 6:26 PM | 6:30 PM |
Holiday Schedule: RTD services follow a Sunday/Holiday schedule on New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.